List of KVs and their websites
| Sr No | KV Name | Website Address |
| 1 | Alhilal | Click here to visit the website |
| 2 | Ambala No.1 | Click here to visit the website |
| 3 | Ambala No. 2 | Click here to visit the website |
| 4 | Ambala No. 3 | Click here to visit the website |
| 5 | Ambala No. 4 | Click here to visit the website |
| 6 | Adampur No. 1 | Click here to visit the website |
| 7 | Adampur No. 2 | Click here to visit the website |
| 8 | Baddowal Cantt | Click here to visit the website |
| 9 | Bangana (UNA) HP | Click here to visit the website |
| 10 | Bhanu ITBP | Click here to visit the website |
| 11 | Bhanala | Click here to visit the website |
| 12 | Bhunga Distt Hoshiarpur | Click here to visit the website |
| 13 | Sec-29, OCF CHD | Click here to visit the website |
| 14 | 3 BRD,Chandigarh | Click here to visit the website |
| 15 | High Ground,CHD. | Click here to visit the website |
| 16 | Sector –31 CHD | Click here to visit the website |
| 17 | Sector - 47 | Click here to visit the website |
| 18 | Chandimandir 1 | Click here to visit the website |
| 19 | Chandimandir 2 | Click here to visit the website |
| 20 | Dappar | Click here to visit the website |
| 21 | Dharamshala Cantt. | Click here to visit the website |
| 22 | Reona Ucha |
Click here to visit the website |
| 23 | Hamirpur | Click here to visit the website |
| 24 | Hussainpur 1 | Click here to visit the website |
| 25 | Hussainpur 2 | Click here to visit the website |
| 26 | Jutogh | Click here to visit the website |
| 27 | Kapurthala Cantt. | Click here to visit the website |
| 28 | Kasauli (AFS) | Click here to visit the website |
| 29 | Keylong | Click here to visit the website |
| 30 | Mandi | Click here to visit the website |
| 31 | Mohali | Click here to visit the website |
| 32 | Mullanpur Garibdas | Click here to visit the website |
| 33 | Nadaun | Click here to visit the website |
| 34 | Naleti | Click here to visit the website |
| 35 | Palampur | Click here to visit the website |
| 36 | Patiala 1 | Click here to visit the website |
| 37 | Patiala 2 (DMW) | Click here to visit the website |
| 38 | Patiala 3 | Click here to visit the website |
| 39 | Pinjore CRPF | Click here to visit the website |
| 40 | Recong Peo | Click here to visit the website |
| 41 | Sainj Kullu | Click here to visit the website |
| 42 | Saloh | Click here to visit the website |
| 43 | Sarhan (ITBP) | Click here to visit the website |
| 44 | Shimla | Click here to visit the website |
| 45 | Subathu | Click here to visit the website |
| 46 | Yol Cantt. | Click here to visit the website |
| 47 | Zirakpur | Click here to visit the website |
| 48 | Ghumarvin | Click here to visit the website |
| 49 | Halwara 1 | Click here to visit the website |
| 50 | Halwara 2 | Click here to visit the website |
| 51 | Nabha Cantt | Click here to visit the website |
Existing Infrastructure Photographs
| Sr No | KV Name | KV wise website link of eExisting infrastructure's photographs |
| 1 | Alhilal | Click here to see photographs |
| 2 | Ambala No.1 | Click here to see photographs |
| 3 | Ambala No.2 | Click here to see photographs |
| 4 | Ambala No.3 | Click here to see photographs |
| 5 | Ambala No.4 | Click here to see photographs |
| 6 | Adampur No.1 | Click here to see photographs |
| 7 | Adampur No.2 | Click here to see photographs |
| 8 | Baddowal Cantt | Click here to see photographs |
| 9 | Bangana |
Click here to see photographs |
| 10 | Bhanu ITBP | Click here to see photographs |
| 11 | Bhanala | Click here to see photographs |
| 12 | Bhunga |
|
| 13 | Sec-29, OCF CHD | Click here to see photographs |
| 14 | 3 BRD,Chandigarh | Click here to see photographs |
| 15 | High Ground,CHD. | Click here to see photographs |
| 16 | Sector –31 CHD | Click here to see photographs |
| 17 | Sector - 47 ( Shift I and II ) |
Click here to see photographs |
| 18 | Chandimandir.1 | Click here to see photographs |
| 19 | Chandimandir.2 | Click here to see photographs |
| 20 | Dappar | Click here to see photographs |
| 21 | Dharamshala Cantt. | Click here to see photographs |
| 22 |
Reona Ucha(Fatehgarh Sahib) |
Click here to see photographs |
| 23 | Ghumarvin | Click here to see photographs |
| 24 | Hamirpur | Click here to see photographs |
| 25 | Halwara.1 | Click here to see photographs |
| 26 | Halwara.2 | Click here to see Photographs |
| 27 | Hussainpur.1 | Click here to see Photographs |
| 28 | Hussainpur.2 | Click here to see Photographs |
| 29 | Jutogh | Click here to see Photographs |
| 30 | Kapurthala Cantt. | Click here to see Photographs |
| 31 | Kasauli (AFS) | Click here to see photographs |
| 32 | Keylong | Click here to see photographs |
| 33 | Mandi | Click here to see photographs |
| 34 | Mohali | Click here to see photographs |
| 35 | Mullanpur Garibdas | Click here to see photographs |
| 36 | Nabha Cantt | Click here to see photographs |
| 37 | Nadaun | Click here to see photographs |
| 38 | Naleti | Click here to see Photographs |
| 39 | Palampur | Click here to see Photographs |
| 40 | Patiala.1 | Click here to see photographs |
| 41 | Patiala.2 |
Click here to see photographs |
| 42 | Patiala.3 | Click here to see Photographs |
| 43 | Pinjore CRPF | Click here to see Photographs |
| 44 | Recong Peo | Click here to see Photographs |
| 45 | Sainj Kullu | Click here to see photographs |
| 46 | Saloh | Click here to see photographs |
| 47 | Sarhan (ITBP) | Click here to see photographs |
| 48 | Shimla | Click here to see photographs |
| 49 | Subathu | Click here to see photographs |
| 50 | Yol Cantt. | Click here to see photographs |
| 51 | Zirakpur | Click here to see photographs |


Admission Guidelines 2017-18
प्रवेश के लिए समय-सारणी / Schedule for Admission 2017-18